Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Other Interior Features | None |
Stories | 1 |
---|---|
Lot Features | 25 to 50 Acres |
Heat type | Central |
Air Conditioning | Central |
HOA Amenities | Clubhouse, Community Room, Pickleball, Picnic Area, Pool, Shuffleboard, Street Lights, Tennis |
Status | Sold |
---|---|
LIVING SPACE | 970 Sq.Ft. |
LOT SIZE | 37.23 Acres |
MLS® ID | R10528008 |
Type | RESIDENTIAL |
Year Built | 1977 |
Water Frontage | None |
SALES PRICE | $96,000 |
---|---|
REAL ESTATE TAXES | $1,301 |
Sold Status
1 Bed
2 Baths
970 Sq.Ft. Area
1977 Year Built
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US