Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Washer/Dryer Hook-Up |
Flooring | Carpet, Tile |
Fireplace | Fireplace |
Appliances | Dishwasher, Dryer, Gas Range |
Other Interior Features | First Floor Entry, Closet Cabinetry, Cooking Island, French Doors, Walk-In Closet(s), Den/Library/Office |
Garage Space | 2 |
---|---|
Water Source | Municipal Water |
POOL | In Ground, Heated |
ROOF | Flat Tile |
Lot Features | 1/4 To Less Than 1/2 Acre Lot |
Parking | Paver Block |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Gated Community, Paved Road |
Other Exterior Features | Open Balcony, Open Balcony, Open Porch, Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,504 Sq.Ft. |
MLS® ID | A11188074 |
Type | RESIDENTIAL |
Year Built | 2013 |
Architecture Styles | Detached, Two Story |
View Description | Garden |
ELEMENTARY SCHOOL | Allamanda |
MIDDLE SCHOOL | Howell L. Watkins |
HIGH SCHOOL | Palm Beach Gardens |
SALES PRICE | $2,525,000 |
---|---|
REAL ESTATE TAXES | $19,818/yr |
HOA Fees | $483/mo |
Zoning | R1 (city |
Sold Status
4 Beds
5 Baths
3,504 Sq.Ft. Area
2013 Year Built
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US