Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Other Interior Features | Bar, Closet Cabinets, Entry Lvl Lvng Area, Foyer, Pantry, Roman Tub, Walk-in Closet, Wet Bar |
Stories | 4 |
---|---|
Lot Features | East of US-1 |
Heat type | Central |
Air Conditioning | Ceiling Fan, Central |
HOA Amenities | Beach Club Available, Bike - Jog, Boating, Cafe/Restaurant, Clubhouse, Community Room, Elevator, Fitness Center, Fitness Trail, Golf Course, Pool, Tennis |
Other Exterior Features | Auto Sprinkler, Covered Balcony, Custom Lighting, Screened Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,940 Sq.Ft. |
MLS® ID | R10725230 |
Type | RESIDENTIAL |
Year Built | 1984 |
Water Frontage | Yes |
View Description | Intracoastal, Pool, River |
SALES PRICE | $1,100,000 |
---|---|
REAL ESTATE TAXES | $11,246 |
Sold Status
3 Beds
4 Baths
2,940 Sq.Ft. Area
1984 Year Built
Breezy elegance is the vibe of Sailfish Point.
Jessica and Brent Robertson
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US