Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | Fire Sprinklers, Split Bedroom |
Stories | 14 |
---|---|
Garage Space | 1 |
Parking | 1 Space, Covered, Parking-Under Building |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
HOA Amenities | Bike/Jog Path, Bike Storage, Barbecue, Laundry, Community Room, Elevator(s), Exercise Room, Heated Pool, Exterior Lighting, Pool, Sauna, Tennis Court(s), Trash Chute |
Security Features | Fire Sprinklers, Secured Garage/Parking, Guard At Site, Security Patrol |
Other Exterior Features | Open Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,170 Sq.Ft. |
MLS® ID | A11056537 |
Type | RESIDENTIAL |
Year Built | 1983 |
Architecture Styles | Patio/Cluster |
Water Frontage | Y |
View Description | Ocean View, Pool Area View |
SALES PRICE | $605,000 |
---|---|
REAL ESTATE TAXES | $6,441/yr |
HOA Fees | $2,563/3 mos |
Sold Status
2 Beds
2 Baths
1,170 Sq.Ft. Area
1983 Year Built
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US