Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area |
Flooring | Carpet, Ceramic Floor |
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Self Cleaning Oven |
Other Interior Features | Pantry, Walk-In Closet(s) |
Stories | 14 |
---|---|
Garage Space | 1 |
Parking | Assigned, Guest, Open |
Heat type | Central |
Air Conditioning | Central Air, Humidity Control |
Substructure | CBS Construction, Other |
HOA Amenities | Laundry, Community Room, Elevator(s), Exercise Room, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trash Chute |
Security Features | Secured Garage/Parking, Guard At Site, Security Patrol |
Other Exterior Features | Open Balcony, Open Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,170 Sq.Ft. |
MLS® ID | A11120087 |
Type | RESIDENTIAL |
Year Built | 1983 |
Architecture Styles | High Rise |
Water Frontage | Y |
View Description | Ocean View, Direct Ocean |
SALES PRICE | $635,000 |
---|---|
REAL ESTATE TAXES | $3,248/yr |
HOA Fees | $2,022/3 mos |
Sold Status
2 Beds
2 Baths
1,170 Sq.Ft. Area
1983 Year Built
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US