Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Floor, Tile |
Other Interior Features | First Floor Entry |
Garage Space | 1 |
---|---|
Water Source | Municipal Water |
POOL | In Ground |
Parking | Assigned |
HOA Amenities | Clubhouse, Pool, Tennis Court(s) |
Security Features | Key Card Entry, Gated with Guard |
Other Exterior Features | Barbeque, Open Balcony, Deck, Open Balcony |
Status | Leased |
---|---|
LIVING SPACE | 1,170 Sq.Ft. |
MLS® ID | A11173573 |
Type | RESIDENTIAL |
Year Built | 1983 |
Architecture Styles | First Floor Entry |
Water Frontage | Y |
View Description | Direct Ocean |
Lease Price | $3,400/mo |
---|---|
Zoning | R3 (city |
Leased Status
2 Beds
2 Baths
1,170 Sq.Ft. Area
1983 Year Built
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US