Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Garage Space | 1 |
---|---|
POOL | Community |
Parking | Assigned, No Rv/Boats |
Heat type | Central |
Substructure | CBS Construction |
HOA Amenities | Community Pool, Elevator(s) |
Security Features | Key Card Entry |
Status | Leased |
---|---|
LIVING SPACE | 1,170 Sq.Ft. |
MLS® ID | A11146527 |
Type | RESIDENTIAL |
Year Built | 1983 |
Architecture Styles | Other |
Water Frontage | Y |
View Description | Ocean, Direct Ocean |
Lease Price | $6,500/mo |
---|---|
Zoning | R3 (city |
Leased Status
2 Beds
2 Baths
1,170 Sq.Ft. Area
1983 Year Built
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US