Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Utility Room/Laundry |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | First Floor Entry, Split Bedroom, Family Room |
Garage Space | 2 |
---|---|
Water Source | Municipal Water |
POOL | In Ground, Screen Enclosure |
ROOF | Barrel Roof |
Lot Features | Less Than 1/4 Acre Lot |
Parking | Driveway, Paver Block |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | CBS Construction |
HOA Amenities | Clubhouse, Pool, Tennis Court(s) |
Security Features | Smoke Detector |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 2,487 Sq.Ft. |
MLS® ID | A10854894 |
Type | RESIDENTIAL |
Year Built | 1999 |
Architecture Styles | Detached, One Story, Mediterranean |
View Description | Lake |
SALES PRICE | $485,000 |
---|---|
REAL ESTATE TAXES | $4,911/yr |
HOA Fees | $1,096/3 mos |
Zoning | RS1 |
Sold Status
4 Beds
3 Baths
2,487 Sq.Ft. Area
1999 Year Built
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US